Name: | DOB: | ||
Xec, Yovany | 06/04/89 | ||
Name Number: | Weight: | Height: | |
193663 | 150 | 5'00" | |
Court Number: | Hair: | Eyes: | |
CR16-3472 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 02/15/17 | |
Wanted for: | |||
Fail to comp Court order - No Prf Ins; N |
Name: | DOB: | ||
Xec, Yovany | 06/04/89 | ||
Name Number: | Weight: | Height: | |
193663 | 150 | 5'00" | |
Court Number: | Hair: | Eyes: | |
CR16-3472 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 03/08/17 | |
Wanted for: | |||
FTP: No Proof Ins; No Oper Lic; DUS |