Name: | DOB: | ||
Uresti, Israel | 01/30/98 | ||
Name Number: | Weight: | Height: | |
241125 | 145 | 5'06" | |
Court Number: | Hair: | Eyes: | |
CR23-3349 | BRO | BRO | |
Sex: | Race: | Process Type: | |
M | L | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | M3 | 03/20/24 | |
Wanted for: | |||
fta:dus,sPEEDING 21-35 MPH county/state |
Name: | DOB: | ||
Uresti, Israel | 01/30/98 | ||
Name Number: | Weight: | Height: | |
241125 | 145 | 5'06" | |
Court Number: | Hair: | Eyes: | |
CR23-960 | BRO | BRO | |
Sex: | Race: | Process Type: | |
M | L | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M3 | 02/14/24 | |
Wanted for: | |||
FTP DUS,no ops,careless driving |