Name: | DOB: | ||
Quinones Cardona, Hector M | 01/29/87 | ||
Name Number: | Weight: | Height: | |
263928 | 190 | 5'08" | |
Court Number: | Hair: | Eyes: | |
CR23-256 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | MW | 07/09/24 | |
Wanted for: | |||
FTA: DUI 3rd Off |
Name: | DOB: | ||
Quintero-Garcia, Jose Omar | 02/28/81 | ||
Name Number: | Weight: | Height: | |
147621 | 190 | 5'06" | |
Court Number: | Hair: | Eyes: | |
CR23-392 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | F1 | 07/11/23 | |
Wanted for: | |||
FTA:Poss deadly weapon by prohibited per |
Name: | DOB: | ||
Quixan Perez, Juan | 01/01/91 | ||
Name Number: | Weight: | Height: | |
249949 | 160 | 5'03" | |
Court Number: | Hair: | Eyes: | |
CR23-1643 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | M1 | 08/21/23 | |
Wanted for: | |||
FTA: DUI |
Name: | DOB: | ||
Quixan-Gutierrez, Pedro | 11/14/89 | ||
Name Number: | Weight: | Height: | |
172057 | 162 | 5'02" | |
Court Number: | Hair: | Eyes: | |
CR14-4065 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | F4 | 11/24/14 | |
Wanted for: | |||
Terr threats;Strangulation;Dom Asslt |
Name: | DOB: | ||
Quixan-Perez, Sebastian | 04/26/89 | ||
Name Number: | Weight: | Height: | |
214757 | 125 | 5'02" | |
Court Number: | Hair: | Eyes: | |
CR22-752 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | M1 | 07/06/22 | |
Wanted for: | |||
FTA: DUI .15+; DUR |