Name: | DOB: | ||
Ingalsbe, William | 07/01/87 | ||
Name Number: | Weight: | Height: | |
241790 | 240 | 6'02" | |
Court Number: | Hair: | Eyes: | |
CR20-633 | BLN | BLU | |
Sex: | Race: | Process Type: | |
M | W | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 04/15/20 | |
Wanted for: | |||
FTP:Trespass 2nd degree FTA when on bail |
Name: | DOB: | ||
Ivey, Randolph David | 12/07/62 | ||
Name Number: | Weight: | Height: | |
29714 | 180 | 6'00" | |
Court Number: | Hair: | Eyes: | |
CR16-601 | RED | GRN | |
Sex: | Race: | Process Type: | |
M | W | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | F4 | 01/06/17 | |
Wanted for: | |||
FTA: Poss Cont Sub |
Name: | DOB: | ||
Ixcoy-Marroquin, Gabriel | 02/05/80 | ||
Name Number: | Weight: | Height: | |
153871 | 150 | 4'11" | |
Court Number: | Hair: | Eyes: | |
CR10-608 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M3 | 11/25/14 | |
Wanted for: | |||
FTP: DUI; No Oper License |