The following is a list of Lands and Lots in Hall County, Nebraska upon which taxes remain due and unpaid for the 2023 Tax Year together with prior delinquent tax.
Therefore, notice is hereby given that in order to enforce the lien of such taxes upon the real estate property, I, Alaina Verplank, Treasurer of Hall County, Nebraska, will be offered, the First Monday in March, 2025, offer for public sale at The Grand Island Public Library, 1124 w 2nd St, Room# BC, in Grand Island, Nebraska, the following described lands and lots for the amount of delinquent taxes, assessed thereon, together with interest and advertising cost. Said list is listed in monetary value in descending order.
Said sale will be held between the hours of 9:00 A.M. and 5:00 P.M. and will be continued from day to day until the taxes on these lands and lots in said delinquent tax list shall have been sold or offered for sale.
This list is published in accordance with Nebraska State Statue #77-1801. Names listed here are the names or the 2023 delinquent taxes which MAY BE DIFFERENT than the 2024 owner, per Nebraska State Statue #77-1802.
Alaina Verplank
County Treasurer
Hall County, Nebraska
* indicates multiple years.
Parcel | Name | Property Address | Legal | Total Due |
---|
1. 400036622 | ROBB/TED | 703 S WEBB RD- GI | COMM INDUST PARK SUB PT LT 9 | $46,270.30 |
2. 400418926 | M&S ACQUISITIONS LLC | 3404 W WOOD RIVER RD- GI | ALDA TWP BOSSELVILLE 5TH SUB LT 1 | $20,503.02 |
3. 400137747 | JBWS PROPERTY GROUP II LLC | 2210 N WEBB RD- GI | GI MALL 15TH SUB LT 1 | $16,314.82 |
4. 400036592 | ROBB/TED | 603 S WEBB RD- GI | COMM INDUST PARK SUB S 188.6' LT 8 | $16,245.46 |
5. 400148439 | ROBB/THEODORE J | 3005 S LOCUST ST- GI | MISC TRACTS 27-11-9 PT NW 1/4 SW 1/4 XC CITY 5.08 AC | $15,011.88 |
6. 400424355 | GRAND ISLAND DOJO LLC | 3230 E US HWY 34- GI | WASH TWP MEADOW LANE 7TH SUB LT 1 | $13,561.16 |
7. 400137743 | JAMMAIN LLC | 2248 N WEBB RD- GI | GI MALL 18TH SUB LT 3 | $12,797.32 |
8. 400146096 | HUERTA/NANCY AVITIA | 613-615 E 4TH ST- GI | BOLANOS 2ND SUB LT 1 | $10,463.40 |
9. 400226898 | OHLMAN III/ERNEST | | JACKSON TWP W 1/2 NE 1/4 & PT E 1/2 NW 1/4 8-9-12 150.90 AC | $9,385.78 |
10. 400327155 | RAMIREZ/HERMES I & DUNIA Y | 43 PONDEROSA DR- GI | PONDEROSA LAKE ESTS SUB LT 11 BLK 1 | $9,235.00 |
11. 400082721 | ROBB/THEODORE J | 607 STAGECOACH RD- GI | LARSEN ACRES SUB LT 1 | $8,715.48 |
12. 400194590 | DIBBERN/MERLIN P | | S LOUP TWP SE 1/4 & E 20 AC OF E 1/2 SW 1/4 32-12-12 182.04 AC | $8,671.16 |
13. 400370611 | ROBB/TED | 235 E STOLLEY PARK RD- GI | RACQUET CLUB SUB LT 2 | $8,524.18 |
14. 400086247 | ROBB/TED | 227 E STOLLEY PARK RD- GI | RACQUET CLUB SUB LT 1 | $8,521.64 |
15. 400235706 | ROBB/THEODORE J | | DON TWP SE 1/4 8-9-9 155.75 AC | $8,513.64 |
16. 400226545 | OHLMAN III/ERNEST R | 10590 S MCGUIRE RD- WR | JACKSON TWP PT N 1/2 NE 1/4 SE 1/4 & W 1/2 SE 1/4 4-9-12 96.51 AC | $8,146.38 |
17. 400009633 | JBWS PROPERTY GROUP LLC | 1007 W 2ND ST- GI | ARNOLD & ABBOTT'S ADD LT 2 XC STATE ROW BLK 20 (COMP RAILROAD ADD) | $7,877.60 |
18. 400201933 | ROBB/THEODORE J | 3740 S HWY 281- GI | CENTER TWP PT E 1/2 NW 1/4 & 20 AC NW 1/4 SW 1/4 & PT SW 1/4 NE 1/4 XC .22 AC ROAD & PT NW 1/4 SE 1/4 36-11-10 105.24 AC | $7,259.20 |
19. 400149222 | JGMO LLC | 3630 S LOCUST ST- GI | JGMO SUB LT 1 | $7,141.28 |
20. 400095572 | WILLIAMS/TYLER S | 702-704 CHURCH RD- GI | SUNNY ACRES SUB LT 14 | $6,915.38 |
21. 400193000 | KEMPTAR/WILLIAM C & KIMBERLY | | S LOUP TWP SW 1/4 & XC 14 AC PT NW 1/4 S OF RR & PT SE 1/4 7-12-12 383.34 AC | $6,899.96 |
22. 400230078 | GIDEON/CHAD J | 11287 W PLATTE RIVER RD- WR | MARTIN TWP WHITE TAIL COUNTRY SUB LT 1 | $6,125.40 |
23. 400149716 | DREIER/DONALD E & STACIA L | 4131 NEW MEXICO AVE- GI | WOODLAND PARK 13TH SUB LT 4 BLK 2 | $5,947.50 |
24. 400052369 | WILTGEN CORP II | 1408 S LOCUST ST- GI | KIRKPATRICK SUB LT 6 | $5,915.16 |
25. 400095556 | ROBB/TED | 710-716 CHURCH RD- GI | SUNNY ACRES SUB LT 12 | $5,910.14 |
26. 400095548 | ROBB/TED | 718-724 CHURCH RD- GI | SUNNY ACRES SUB LT 11 | $5,906.78 |
27. 400206811 | NIEDFELT/JOHN C | 900-1124 S ADAMS ST- GI | WASH TWP PT SW 1/4 NE 1/4 21-11-9 10.33 AC | $5,655.78 |
28. 400347849 | ROBB/TED | 2813 S LOCUST ST- GI | KNOX 3RD SUB LT 3 XC CITY | $5,642.00 |
29. 400165805 | CRANDELL/GAY L | 4223 SPUR LN- GI | WESTERN HEIGHTS 3RD SUB LT 11 | $5,623.06 |
30. 400375087 | KYLE/MIKE D | 4122 NORWOOD DR- GI | WESTWOOD PARK 3RD SUB LT 3 | $5,616.54 |
31. 400225379 | METTENBRINK FAMILY INVEST LLC | | JACKSON TWP XC .43 AC HWY SE 1/4 25-10-12 158.01 AC | $5,551.79 |
32. 400068885 | BECKETT INC | 610 N DARR AVE- GI | PACKER & BARR'S ADD LTS 1-2-3-5-6 & S 2' LT 4 BLK 4 | $5,466.30 |
33. 400157764 | GILBERT/DENNIS LYNN & DEBORAH LYNN | 4236 NORDIC RD- GI | LE HEIGHTS 3RD SUB LT 8 | $5,462.68 |
34. 400411687 | VOF/LARRY & SANDRA | 410 ROSEWOOD CIR- GI | WESTWOOD PARK I CONDO UNIT 16 | $5,195.88 |
35. 400045834 | ROBB/TED J | 2211 BRAHMA- GI | 2ND ADD TO HOLCOMB'S HWY HOMES SUB S 1/2 LT 7 & ALL LT 8 BLK 1 | $5,131.56 |
36. 400152304 | HARDER/PATRICK J | 4345 MANCHESTER RD- GI | BISHOP HEIGHTS 3RD SUB LT 17 | $4,998.56 |
37. 400052334 | ROBB/TED | 1403 S EDDY ST- GI | KIRKPATRICK 2ND SUB LT 1 | $4,955.62 |
38. 400168766 | DIBBERN/MERLIN P | 308 MEDINA- CAIRO | CAIRO S LOUP VILL 2ND ADD LTS 5-6 BLK 5 | $4,830.06 |
39. 400170043 | POWERS/LEONARD L | 303 S ALEXANDRIA ST- CAIRO | CAIRO MAYFIELD VILL N 48' LT 13 & ALL LT 14 BLK 8 | $4,740.18 |
40. 400199823 | METTENBRINK FAMILY INVEST LLC | 3042 N ENGLEMAN RD- GI | CENTER TWP XC ROAD PT NE 1/4 3-11-10 157.25 AC | $4,579.20 |
41. 400167816 | STUEVEN/RANDALL N | 4305 BLAUVELT RD- GI | WIESER SUB LT 4 BLK 2 | $4,448.48 |
42. 400159139 | GAMEZ/ROSA & ELPIDIO | 3937 W CAPITAL AVE- GI | NORTHWEST SUB LT 7 | $4,340.44 |
43. 400132761 | CASTANEDA/JESUS | 535 E CAPITAL AVE- GI | MARLO SUB LT 1 | $4,303.80 |
44. 400152185 | FLORELL/LUKE R & BETSEY L | 4336 MANCHESTER RD- GI | BISHOP HEIGHTS 3RD SUB LT 6 | $4,290.18 |
45. 400206277 | STAHLA/ROBERT E & JULIE G | 4030 E HWY 30- GI | WASH TWP RIEF-STANDEVEN SUB LT 1 XC STATE | $4,276.96 |
46. 400523040 | ROBB/THEODORE J | 1821 PEACH ST- GI | THE ORCHARD SUB LT 4 BLK 4 | $4,224.62 |
47. 400523039 | ROBB/THEODORE J | 1829 PEACH ST- GI | THE ORCHARD SUB LT 3 BLK 4 | $4,224.60 |
48. 400370638 | HIGGINS/SHANE & DARLENE | 2010 BELLWOOD DR- GI | RACQUET CLUB 2ND SUB LT 1 | $4,204.56 |
49. 400450011 | LUTH-PATSIOS/DEBRA R | 1145 PLEASANT VIEW DR- GI | PLEASANT VIEW 12TH SUB LT 2 BLK 2 | $4,163.72 |
50. 400143178 | HASSAN AL-AHDAL/HAFDALLA | 3212 S LOCUST ST- GI | WOODLAND 2ND SUB LT 8 | $4,136.40 |
51. 400011549 | LUTH-PATSIOS/DEBRA R | 2403 W DIVISION ST- GI | ASHTON PLACE LT 1 BLK 11 | $4,084.52 |
52. 400003066 | PEDRO/MIGUEL MATEO | 608-610 W 4TH ST- GI | OG TOWN LT 7 XC E 14' OF S 80' & W 6' N 52' LT 8 BLK 36 | $4,048.32 |
53. 400083957 | OSBORNE LIFE ESTATE/RICHARD & RUTH | 3010 S BLAINE AVE- GI | RIVERSIDE FARM SUB PT LT 9 | $4,004.32 |
54. 400194600 | DIBBERN/MERLIN P | 17607 W ABBOTT RD- CAIRO | S LOUP TWP E 1/2 NW 1/4 33-12-12 80.33 AC | $3,645.02 |
55. 400408198 | DANIELSON/JANET N | 446 S WOODLAND DR- GI | THE VILL CONDO A CONDO OF LTS 1-2 & 6 THE VILL 3RD SUB UNIT 15 | $3,639.24 |
56. 400053349 | PETRICK/JUDY K | 2204 N SYCAMORE ST- GI | KNICKREHM 4TH ADD LT 1 BLK 3 | $3,631.96 |
57. 400150786 | ADDISON/CINDY L & LARRY D | 1024 CLAUDE RD- GI | MISC TRACTS 24-11-10 PT NE 1/4 SW 1/4 .26 AC | $3,617.20 |
58. 400367289 | GREEN/DEBORAH L | 4009 MANCHESTER RD- GI | JEFFREY OAKS 3RD SUB LT 2 | $3,593.74 |
59. 400142368 | EWOLDT/TANYA R & THOMAS D | 510 JOHNSON PL- GI | WOLFE'S 2ND SUB LT 2 | $3,592.82 |
60. 400066785 | JONES/JOAN | 1505 NEWCASTLE RD- GI | NORMANDY ESTS LT 4 BLK 4 | $3,538.46 |
61. 400424614 | SANCHEZ/NORMA | 1116 W OKLAHOMA AVE- GI | PREISENDORF SUB LT 1 | $3,528.94 |
62. 400474913 | GAMEZ/ROSA & ELPIDIO | 4305 E HWY 30- GI | WASH TWP METTENBRINK SUB PT LT 1 | $3,521.00 |
63. 400459906 | H & H SELF STORAGE LLC | 2590 S ENGLEMAN RD- ALDA | CENTER TWP PT SE 1/4 NE 1/4 27-11-10 14.28 AC | $3,494.78 |
64. 400071363 | CORONA/JORGE & AURA | 211 N CAREY AVE- GI | PACKER & BARR'S 2ND ADD LT 8 & 9 BLK 30 | $3,491.24 |
65. 400158973 | NELSON/PHILIP & SARAH | 3905 MARY LN- GI | MARYLANE SUB LT 17 | $3,447.64 |
66. 400211971 | HAPPOLD/ROBERT C JR | 4236 CALVIN DR-GI | WASH TWP LAKE DAVIS ACRES SUB LT 5 BLK 1 | $3,446.98 |
67. 400054949 | NUNEZ/MARIA | 243 S OAK ST- GI | KOEHLER PLACE LT 11 BLK 4 | $3,368.70 |
68. 400162229 | KINCHELOE/GALE F & WANDA J | 122 N CHEROKEE AVE- GI | DALE ROUSH SUB LT 6 BLK 2 | $3,315.66 |
69. 400181207 | RICHTER/CASEY S & JESSICA D | 109 W PLUM ST- DON | DON VILL OG TOWN E 25' W 43' LT 2 BLK 1 | $3,307.32 |
70. 400001756 | BERRIOS/ROXANA L | 322 E 5TH ST- GI | OG TOWN LT 8 BLK 21 | $3,270.48 |
71. 400208822 | O'NELE/SUSAN G | | WASH TWP PT W 1/2 NW 1/4 & PT NW 1/4 SW 1/4 & LTS 3 & 4 2-10-9 130.97 AC | $3,257.20 |
72. 400100606 | LEISER JR/FLOYD | 2118 SHERMAN BLVD- GI | UNIVERSITY PLACE S 1/2 LT 7 & ALL LT 9 BLK 14 | $3,201.82 |
73. 400389533 | JOHNSON/RODNEY M & PEARL A | 3025 S MCGUIRE RD- WR | CAMERON TWP PT SW 1/4 27-11-12 40.56 AC | $3,072.98 |
74. 400217635 | ALEXANDER/MARK C | 6481 S ENGLEMAN RD- GI | ALDA TWP PT SW 1/4 NW 1/4 14-10-10 27.55 AC | $3,071.22 |
75. 400003791 | WELLS/TROY & KARA | 401-409 E 4TH ST- GI | OG TOWN LTS 3 & 4 BLK 46 | $3,040.42 |
76. 400370646 | HIGGINS/SHANE & DARLENE | 2018 BELLWOOD DR- GI | RACQUET CLUB 2ND SUB LT 2 | $3,036.02 |
77. 400100789 | LEISER/FLOYD D | 2103 N SHERMAN BLVD- GI | UNIVERSITY PLACE W 1/2 LT 14 & W 1/2 LT 16 BLK 15 | $3,016.04 |
78. 400203227 | KLINGINSMITH/SHIRLEY | | CENTER TWP HIGHLAND PARK SUB ALL OF SUB | $2,957.58 |
79. 400182890 | BRUNNER/DEBRA K | 302 N CHURCH- DON | DON VILL BURGER'S ADD LTS 1 & 2 BLK 1 | $2,951.38 |
80. 400293684 | SANCHEZ/FILEMON | 1222 S LOCUST ST- GI | R & R SUB PT LT 2 | $2,930.66 |
81. 400128535 | RUIZ/JESUS RAUL | 504-510 LAMBERT ST- GI | EVANS ADD LTS 9 & 10 BLK 6 | $2,908.48 |
82. 400126737 | NAVA/ADAN & NANCY J | 2315 W 11TH ST- GI | DILL & HUSTON'S ADD W 17' LT 3 & ALL LT 4 BLK 4 | $2,905.24 |
83. 400157497 | ENCINGER ENTERPRISES LLC | 2309 STARDUST LN- GI | LE HEIGHTS 2ND SUB LT 2 BLK 3 | $2,889.62 |
84. 400188244 | KOWALSKI III/ALVIN D | | PRAIRIE CREEK TWP W 1/2 NW 1/4 10-12-10 78.63 AC | $2,787.86 |
85. 400223252 | EXIT 300 LLC | 11774 S HWY 11- WR | WOOD RIVER TWP BABEL SUB LT 2 | $2,763.68 |
86. 400107791 | ROSE/ROBERT J | 206 S HARRISON ST- GI | CHARLES WASMER'S ADD LT 1 BLK 14 | $2,762.12 |
87. 400216981 | EDWARDSON/GRANT L | 4078 W WILDWOOD DR- GI | ALDA TWP PT LT 1 ISLAND 11-10-10 9.58 AC | $2,756.54 |
88. 400058979 | RAFAEL/RICARDO & JUANA | 1409 E 5TH ST- GI | LAMBERT'S ADD LT 3 BLK 18 | $2,748.16 |
89. 400076241 | GUZINSKI/DOUGLAS E | 2423 COMMERCE- GI | PARK-VIEW SUB LT 12 BLK D | $2,703.72 |
90. 400104628 | PHOMMALYVANH/VALY | 816 E 7TH ST- GI | JOHN VOITLE'S ADD LT 7 BLK 10 | $2,681.00 |
91. 400032880 | BECKETT INC | 2404 N BROADWELL AVE- GI | HILL SUB LT 1 | $2,679.46 |
92. 400206056 | GAMEZ/ELPIDIO & ROSA L | 701 E CAPITAL AVE- GI | MISC TRACTS 10-11-9 PT W 1/2 NW 1/4 1 AC | $2,631.94 |
93. 400225514 | FOUR M LTD | | JACKSON TWP S 1/2 SE 1/4 26-10-12 80.62 AC | $2,595.06 |
94. 400129639 | LUCAS/CARLOS E & SNOWY A DE | 1104 W 9TH- GI | FAIRVIEW PARK ADD E 5' 8" LT 9 & ALL LT 10 BLK 15 | $2,589.70 |
95. 400167174 | GARCIA/UBALDINA & MAURO | 4016 GREENWOOD DR- GI | WESTWOOD PARK SUB LT 26 | $2,569.11 |
96. 400208504 | SCHIMMER/TIM J & SUSAN E | 978 E SCHIMMER DR- GI | WASH TWP PT S 1/2 SE 1/4 34-11-9 71.47 AC | $2,567.40 |
97. 400383365 | DIMMITT/PATRICIA J | 7417 S 90TH RD- WR | WOOD RIVER TWP PACKER-OPP SUB LT 1 | $2,558.70 |
98. 400151340 | ROBB/MASON D | 2811 S LOCUST ST- GI | KNOX 3RD SUB LT 2 XC CITY | $2,509.64 |
99. 400398192 | ROBB/MASON D | 2807 S LOCUST ST- GI | KNOX 3RD SUB LT 1 XC CITY | $2,478.58 |
100. 400189187 | PETERS/NATHAN T & KATELIN B | 4724 N MONITOR RD- GI | PETERS VENTURES SUB LT 1 | $2,430.04 |
101. 400108879 | KLINGINSMITH/SHIRLEY | 1323 W CHARLES ST- GI | CHARLES WASMER'S ADD LT 5 BLK 27 | $2,421.38 |
102. 400094002 | GAMEZ/ELPIDIO & ROSA L | 103-105 W PHOENIX- GI | S GRAND ISLAND E 92' LT 1 BLK 15 | $2,415.80 |
103. 400124416 | GRANTHAN/DIANA S & DEAN S JR | 409 E 14TH ST- GI | WHEELER & BENNETT'S 2ND ADD LT 4 BLK 67 | $2,403.78 |
104. 400317818 | METTENBRINK/ARLENE O | | JACKSON TWP PT E 1/2 SW 1/4 25-10-12 74.50 AC | $2,396.52 |
105. 400371332 | VESS/MARK A | 106 E 3RD- ALDA | ALDA VILL CLARKSON'S 1ST ADD LT 8 & W 35' LT 9 BLK 2 | $2,391.80 |
106. 400087561 | HUFF PROPERTIES LLC | 2118-2124 W WAUGH ST- GI | SCARFF'S ADD TO W LAWN LT 14 & S 20' X 132' ADJ TO LT 14 BLK 8 | $2,376.13 |
107. 400121727 | PANTOJA/EDGAR RAMIREZ | 303 E 11TH ST- GI | RUSSEL WHEELER'S ADD LT 5 BLK 30 | $2,370.36 |
108. 400100568 | ENCINGER ENTERPRISES LLC | 2723 W PROSPECT- GI | UNIVERSITY PLACE E 60.3' LT 2 & E 60.3' LT 4 BLK 14 | $2,356.48 |
109. 400151146 | GUERRERO/JESUS | 4206 W 30 HWY- GI | MISC TRACTS 26-11-10 PT NW 1/4 1 AC | $2,327.52 |
110. 400121743 | LOPEZ-JUAREZ/SERGIO D | 310 E 10TH- GI | RUSSEL WHEELER'S ADD LT 7 BLK 30 | $2,317.58 |
111. 400052350 | WILTGEN CORP II | 1404 S LOCUST ST- GI | KIRKPATRICK SUB LT 5 | $2,312.94 |
112. 400219972 | WOLBACH FARMS LLC | | WOOD RIVER TWP PT S 1/2 NW 1/4 XC 1.16 AC HWY 7-10-11 60 AC | $2,294.30 |
113. 400012626 | RURAL ROUTE PROPERTIES LLC | 2607 W KOENIG ST- GI | ASHTON PLACE LT 2 BLK 17 EC S 7' | $2,255.02 |
114. 400230194 | KATZBERG/BERNARD G | | MARTIN TWP PT NW 1/4 & PT NE 1/4 23-9-11 252.10 AC | $2,239.31 |
115. 400200783 | KLINGINSMITH/SHIRLEY | 112 S ENGLEMAN RD- GI | CENTER TWP PT E 1/2 NE 1/4 XC 71.36 AC (FORMERLY HIGHLAND PARK SUB) 22-11-10 8.39 AC | $2,232.98 |
116. 400006936 | ENCINGER ENTERPRISES LLC | 317 W 2ND ST- GI | OG TOWN C 1/3 LT 3 BLK 81 | $2,203.10 |
117. 400199874 | FOUR-M LTD | | CENTER TWP S 1/2 NW 1/4 3-11-10 79.76 AC | $2,198.75 |
118. 400213230 | HIGGINS/SHANE F & DARLENE K | 3335 PRIMROSE DR- GI | WASH TWP MEADOW LANE SUB LT 13 | $2,186.14 |
119. 400116707 | ROBERTSON/R D | 1522 N BROADWELL AVE- GI | WEST LAWN LT 181 | $2,183.82 |
120. 400147076 | HAYS/DEREK A | 1721 W ANNA ST- GI | RASA SUB LT 2 | $2,173.93 |
121. 400097583 | BERRIOS/ROXANA L | 809 N SYCAMORE ST- GI | UP RAILWAY CO.S 2ND ADD N 66' OF W 2/3 LT 5 BLK 135 | $2,142.38 |
122. 400129175 | HERNANDEZ/PEDRO RIVERA | 3604 E SEEDLING MILE RD- GI | FAIRACRES DAIRY SUB LT 1 & S 15' LT 2 & N 88.3' OF W 113' OF LT 2 & S 11.7' OF W 113' OF LT 3 | $2,131.60 |
123. 400199769 | CRER PROPERTIES LLC | 3016 N WEBB RD- GI | TIMBERLINE 2ND SUB LT 6 | $2,128.48 |
124. 400206110 | KOWALSKI III/ALVIN | | WASH TWP PT NE 1/4 11-11-9 51.95 AC | $2,117.54 |
125. 400123908 | HERNANDEZ JR/JOSE A | 1204 N VINE ST- GI | WHEELER & BENNETT'S ADD LT 10 BLK 64 | $2,113.90 |
126. 400170884 | RASMUSSEN/ERMA JEAN | 508 NUBIA- CAIRO | CAIRO MAYFIELD VILL 3RD ADD LT 4 BLK 3 | $2,113.86 |
127. 400234750 | ROBB/THEODORE J | 116 CAMPBELL AVE- DON | S PLATTE TWP PIONEER ACRES SUB LT 17 | $2,105.28 |
128. 400022516 | ANTHONY/CAROLYN M | 1518 W 4TH ST- GI | BONNIE BRAE ADD LT 7 BLK 8 | $2,103.42 |
129. 400094754 | A O M MACHINING LLC | 2304 E SEEDLING MILE RD- GI | STEHR'S SUB E 20' LT 5 & ALL LT 6 | $2,071.17 |
130. 400004593 | POHL/JAMES A | 216 W 3RD ST- GI | OG TOWN LT 6 BLK 56 | $2,068.05 |
131. 400174715 | RAMIREZ/HERMES I & DUNIA Y | 101 MULBERRY - ALDA | ALDA VILL O'BRIEN SUB LT 2 | $2,062.04 |
132. 400121069 | RODRIGUEZ/MARY C | 421 W 11TH ST- GI | RUSSEL WHEELER'S ADD LT 5 BLK 24 | $2,061.88 |
133. 400124645 | SHAFER/WENDY M & CLIFFORD H | 208 E 13TH ST- GI | WHEELER & BENNETT'S 2ND ADD LT 7 BLK 69 | $2,021.18 |
134. 400201498 | MID PLAINS LANDSCAPING LLC | 3984 S 60TH RD- ALDA | VIRGIL POWELL SUB LT 1 | $2,020.55 |
135. 400176386 | RIVERA/ADRIANNE M | 209 W 10TH- WR | WOOD RIVER VILL OG TOWN LTS 4-6 BLK 19 | $2,009.34 |
136. 400021463 | LYONS/JARILYN D | 1014 N BROADWELL AVE- GI | BOGGS & HILL ADD S 1/2 LT 1 & S 1/2 LT 2 BLK 12 | $1,988.20 |
137. 400187671 | STAHLA/ROBERT E & JULIE G | 3208 HOMESTEAD DR- GI | LAKE TWP HOMESTEAD 2ND SUB LT 6 | $1,984.96 |
138. 400070898 | BALDOVINOS/ALBERTO | 235 N CUSTER AVE- GI | PACKER & BARR'S 2ND ADD LT 8 BLK 24 | $1,984.52 |
139. 400099004 | O'NEILL/JAMES J & JUDITH K | 2426 N CUSTER AVE- GI | UNIVERSITY PLACE LT 5 BLK 1 | $1,968.40 |
140. 400131498 | ROBB/TED | 1105 HALL CRT- GI | FONNER VIEW 2ND SUB LT 24 | $1,967.06 |
141. 400181827 | ROBB/SAMANTHA | 108 W CEDAR- DON | DON VILL OG TOWN S 1/2 LT 5 & S 1/2 LT 6 BLK 7 | $1,961.42 |
142. 400087766 | ROBBINS/MICHELLE C | 1823 N CUSTER AVE- GI | SCARFF'S ADD TO WEST LAWN LTS 4 & 6 BLK 13 | $1,950.22 |
143. 400144417 | GUNDERSON/LLOYD B | 623 S LOCUST ST- GI | CO SUB 15-11-9 W 1/2 SW 1/4 N 75' OF S 100' OF W 228' LT 17 XC CITY | $1,949.80 |
144. 400060469 | RUIZ/FIDEL GONZALEZ | 1312 BEAL ST- GI | GEORGE LOAN'S SUB LT 8 BLK 6 | $1,942.60 |
145. 400103508 | ENCINGER ENTERPRISES LLC | 106 VILLA MAR DEE- GI | VILLA MAR DEE SUB LT 21 | $1,941.16 |
146. 400095297 | KOCH/KIMBERLY J | 2805 CIRCLE DR- GI | STEWART PLACE SUB LT 7 BLK 2 | $1,941.10 |
147. 400129337 | HIGGINS/SHANE F & DARLENE K | 409 N SHADY BEND RD- GI | FAIRACRES DAIRY 5TH SUB LT 1 | $1,938.60 |
148. 400470228 | O'NELE/SUSAN G | 4721 S STUHR RD- GI | WASH TWP JOURNEY'S END SUB LT 1 | $1,934.00 |
149. 400131471 | ROBB/TED | 1106 HALL CRT- GI | FONNER VIEW 2ND SUB LT 23 | $1,929.94 |
150. 400225417 | FOUR M LTD | 8363 S 150TH RD- WR | JACKSON TWP S 3/4 OF W 1/2 W 1/2 S 1/2 NW 1/4 25-10-12 15.21 AC | $1,914.84 |
151. 400081806 | PENATE JR/MANUELLA & FRANCISCO A | 915 W 2ND ST- GI | RAILROAD ADD W 1/2 LT 3 BLK 117 | $1,912.56 |
152. 400203804 | GAMEZ/ELPIDIO & ROSA L | 4353 W STOLLEY PARK RD- ALDA | CENTER TWP MINOR SUB LT 3 | $1,905.26 |
153. 400127768 | KOCIEMBA/LARRY J | 2006 E 7TH ST- GI | E PARK W 25' LT 8 & ALL LT 7 BLK 4 | $1,843.74 |
154. 400128683 | UMMEL/JASON K & AMY L | 1204 E 4TH ST-GI | EVANS ADD LT 6 BLK 11 | $1,825.12 |
155. 400029847 | PETERSON/PAMELA | 1010 N EDDY ST- GI | H. G. CLARKS ADD N 57.5' LT 8 BLK 2 | $1,818.54 |
156. 400054469 | PIPES/MACKINZIE | 309 S PLUM ST- GI | KOEHLER PLACE LT 13 BLK 1 | $1,815.14 |
157. 400074117 | DUBAS/KATHLEEN L | 2315 W PHOENIX AVE- GI | PARKHILL 2ND SUB LT 8 BLK 8 | $1,786.85 |
158. 400225395 | METTENBRINK FAMILY INVEST LLC | | JACKSON TWP PT S 1/2 NW 1/4 25-10-12 53.27 AC | $1,784.51 |
159. 400179652 | TOURNEY BROS METAL FABRICATION LLC | 104 E 6TH ST- WR | WR VILL MACCOLL & LEFLANGS' ADD LTS 7-14 BLK 4 | $1,779.50 |
160. 400206099 | KOWALSKI III/ALVIN | | WASH TWP PT W 1/2 NE 1/4 11-11-9 42.50 AC | $1,764.00 |
161. 400079364 | WOLF/RUSSELL & IRENE | 915 E BISMARK RD- GI | PLEASANT VIEW 3RD ADD W 35' LT 2 & E 44.15' LT 1 BLK 1 | $1,759.09 |
162. 400170957 | KEMPTAR/CHARLES E | 403 NUBIA- CAIRO | CAIRO MAYFIELD VILL 3RD ADD LT 2 BLK 5 | $1,753.30 |
163. 400044595 | SIMONDS/JERRY L & JUANITA M | 908-912 S SYCAMORE ST- GI | MISC TRACTS 22-11-9 PT NW 1/4 (125' X 108' N OF LT 26 HAWTHORNE PLACE) | $1,747.71 |
164. 400093863 | EAZY PROPERTY BUYERS LLC | 117 E OKLAHOMA AVE- GI | S GRAND ISLAND W 52' LT 1 BLK 7 | $1,743.46 |
165. 400174111 | DIMMITT/PATRICIA J | 312 W FRONT ST- ALDA | ALDA VILL BROWN'S ADD LTS 9-12 BLK 5 | $1,737.68 |
166. 400109689 | KLINGINSMITH/SHIRLEY | 1405 W LOUISE ST- GI | CHARLES WASMER'S ADD LT 1 BLK 37 | $1,737.40 |
167. 400102234 | PICHLER/TERESA | 1031 E PHOENIX AVE- GI | VALLEY VIEW SUB LT 4 BLK 5 | $1,720.97 |
168. 400149664 | A & H HOLDINGS LLC | | MISC TRACTS 2-11-10 PT NW 1/4 XC 1.08 AC HWY 23.36 AC | $1,718.70 |
169. 400139413 | GUERRA/JORGE O | 1120 W LOUISE- GI | WINDOLPH ADD LT 5 XC PT N 40' & W 19' LT 6 BLK 1 | $1,708.35 |
170. 400223082 | EXIT 300 LLC | | WOOD RIVER TWP PT E 1/2 SE 1/4 7-9-11 3.44 AC | $1,702.04 |
171. 400125501 | RODRIQUEZ/BENJAMIN L | 314 E 14TH ST- GI | WHEELER & BENNETT'S 3RD ADD LT 8 BLK 77 | $1,694.08 |
172. 400199858 | METTENBRINK FAMILY INVEST LLC | | CENTER TWP PT W 1/2 SE 1/4 3-11-10 71.12 AC | $1,691.94 |
173. 400199890 | FOUR-M LTD | | CENTER TWP PT N 1/2 NW 1/4 3-11-10 72.38 AC | $1,677.46 |
174. 400132435 | GAMEZ/ELPIDIO & ROSA L | 536 E 12TH ST- GI | GARRETT'S SUB PT LT 1 | $1,676.46 |
175. 400120135 | THORNTON/MICHAEL D & SHAR | 503 E 10TH ST- GI | RUSSEL WHEELER'S ADD LT 5 BLK 10 | $1,675.86 |
