***All 2024 and prior delinquent taxes were purchased at the public sale on March 2, 2026. There are NO remaining delinquent taxes for sale in Hall County.***
**Please note there has been a correction to item 75, parcel number only.**
The following is a list of Lands and Lots in Hall County, Nebraska upon which taxes remain due and unpaid for the 2024 Tax Year together with prior delinquent tax.
Therefore, notice is hereby given that in order to enforce the lien of such taxes upon the real estate property, I, Alaina Verplank, Treasurer of Hall County, Nebraska, will be offered, the First Monday in March, 2026, offer for public sale at The Grand Island Public Library, 1124 w 2nd St, Room# BC, in Grand Island, Nebraska, the following described lands and lots for the amount of delinquent taxes, assessed thereon, together with interest and advertising cost. Said list is listed in monetary value in descending order.
Said sale will be held between the hours of 9:00 A.M. and 5:00 P.M. and will be continued from day to day until the taxes on these lands and lots in said delinquent tax list shall have been sold or offered for sale.
This list is published in accordance with Nebraska State Statue #77-1801. Names listed here are the names or the 2024 delinquent taxes which MAY BE DIFFERENT than the 2025 owner, per Nebraska State Statue #77-1802.
Alaina Verplank
County Treasurer
Hall County, Nebraska
* indicates multiple years.
| Parcel | Name | Property Address | Legal | Total Due |
|---|
| 1. 400036622 | ROBB/TED | 703 S WEBB RD- GI | COMM INDUST PARK SUB PT LT 9 | $37,809.42 |
| 2. 400218525 | GRAND ISLAND FAT DOGS LLC | 3310 W PLATTE ST- DON | 24-10-10 ALDA TWP WILKINSON SUB LT 2 | $24,657.68 |
| 3. 400005697 | ARTISANS ALLEY LLC | 118 W 2ND ST- GI | O.G. TOWN W 1/3 LT 6 & ALL LT 5 BLK 66 | $23,847.44 |
| 4. 400404656 | BM & M LLC | 4949 JUERGEN RD- GI | PLATTE VALLEY INDUST PARK 7TH SUB LT 1 | $13,837.46 |
| 5. 400036592 | ROBB/TED | 603 S WEBB RD- GI | COMM INDUST PARK SUB S 188.6' LT 8 | $12,975.80 |
| 6. 400005492 | AZURE INVESTMENT GROUP LLC | 221-223 W 3RD ST- GI | O.G. TOWN W 2/3 LT 4 BLK 65 | $9,441.81 |
| 7. 400418926 | M&S ACQUISITIONS LLC | 3404 W WOOD RIVER RD- GI | 13-10-10 ALDA TWP BOSSELVILLE 5TH SUB LT 1 | $8,369.47 |
| 8. 400226898 | OHLMAN III/ERNEST | NE | JACKSON TWP W 1/2 NE 1/4 & PT E 1/2 NW 1/4 8-9-12 150.90 AC | $7,646.26 |
| 9. 400082721 | ROBB/THEODORE J | 607 STAGECOACH RD- GI | LARSEN ACRES SUB LT 1 | $7,257.30 |
| 10. 400226545 | OHLMAN III/ERNEST R | 10590 S MCGUIRE RD- WR | JACKSON TWP PT N 1/2 NE 1/4 SE 1/4 & W 1/2 SE 1/4 4-9-12 96.51 AC | $7,026.12 |
| 11. 400086247 | ROBB/TED | 227 E STOLLEY PARK RD- GI | RACQUET CLUB SUB LT 1 | $6,935.66 |
| 12. 400370611 | ROBB/TED | 235 E STOLLEY PARK RD- GI | RACQUET CLUB SUB LT 2 | $6,880.18 |
| 13. 400205343 | WIECZOREK/DAVID P | 924 E CAPITAL AVE- GI | WASH TWP PT SW 1/4 3-11-9 4.16 AC | $6,582.78 |
| 14. 400143062 | PAM'S RENTALS LLC | 2848 S LOCUST ST- GI | WOODLAND 1ST SUB S 126' OF E 260' LT 6XC CITY | $6,435.10 |
| 15. 400231205 | STUTZMAN/JENNIFER J & JAKE | 5500 W PLATTE RIVER RD- DON | SO PLATTE TWP PERFECT PEACE FARMS SUB LT 1 4-9-10 6.634 AC | $6,278.12 |
| 16. 400231204 | STUTZMAN/JENNIFER J | NE | SO PLATTE TWP SE 1/4 4-9-10 154.11 AC | $6,082.58 |
| 17. 400148439 | ROBB/THEODORE J | 3005 S LOCUST ST- GI | MISC TRACTS 27-11-9 PT NW 1/4 SW 1/4 XC CITY 5.08 AC | $5,995.25 |
| 18. 400327139 | BAILEY/ROBERT H & LISA ANN | 51 PONDEROSA DR- GI | PONDEROSA LAKE ESTES SUB LT 9 BLK 1 | $5,144.26 |
| 19. 400095556 | ROBB/TED | 710-716 CHURCH RD- GI | SUNNY ACRES SUB LT 12 | $5,067.48 |
| 20. 400095548 | ROBB/TED | 718-724 CHURCH RD- GI | SUNNY ACRES SUB LT 11 | $4,980.02 |
| 21. 400085445 | ORTEGA/ELSA | 812 W 4TH ST- GI | ROLLINS ADD LT 8 BLK 16 | $4,977.94 |
| 22. 400523145 | KEHL/ANDREW ROBERT | 1529 E 5TH ST- GI | 5TH ST SUB LT 15 | $4,376.06 |
| 23. 400045834 | ROBB/TED J | 2211 BRAHMA- GI | 2ND ADD TO HOLCOMB'S HWY HOMES SUB S 1/2 LT 7 & ALL LT 8 BLK 1 | $4,231.72 |
| 24. 400170043 | POWERS/LEONARD L | 303 S ALEXANDRIA ST- CAIRO | CAIRO MAYFIELD VILL N 48' LT 13 & ALL LT 14 BLK 8 | $4,181.18 |
| 25. 400068397 | SANCHEZ/FILEMON | 1219 S SYLVAN ST- GI | O'NEILL SUB LT 5 | $3,976.06 |
| 26. 400052334 | ROBB/TED | 1403 S EDDY ST- GI | KIRKPATRICK 2ND SUB LT 1 | $3,958.22 |
| 27. 400071363 | CORONA/JORGE & AURA | 211 N CAREY AVE- GI | PACKER & BARR'S 2ND ADD LT 8 & 9 BLK 30 | $3,845.08 |
| 28. 400004186 | HERRERA/ANDRES R & KIANA A | 309 N PINE ST- GI | O.G. TOWN N 1/2 W 2/3 LT 6 & N 1/2 LT 5 BLK 54 | $3,829.26 |
| 29. 400104776 | BECKETT INC | 105 SEEDLING MILE CT- GI | VON OHLEN 2ND SUB LT 6 | $3,798.50 |
| 30. 400149281 | HERRERA/ANDRES R & KIANA A | 3742 S LOCUST ST- GI | MISC TRACTS 33-11-9 PT SE 1/4 NE 1/4 4 AC | $3,767.70 |
| 31. 400475030 | LOPEZ/CANDY HULL | 104 E CAPITAL AVE- GI | HAWTHORNE SUB LT 2 | $3,755.28 |
| 32. 400011271 | BONO/MARY E & FRANCES E | 2408 W LOUISE ST- GI | ASHTON PLACE LT 23 BLK 9 | $3,696.66 |
| 33. 400108259 | PITTMAN/DARRELL B & MICHELE L | 1902 W CHARLES ST- GI | CHARLES WASMER'S ADD LT 10 BLK 18 | $3,688.94 |
| 34. 400107554 | JYJ LLC | 1604 W DIVISION ST- GI | CHARLES WASMER'S ADD FR LT 10 BLK 7 | $3,567.58 |
| 35. 400523040 | ROBB/THEODORE J | 1821 PEACH ST- GI | THE ORCHARD SUB LT 4 BLK 4 | $3,481.38 |
| 36. 400080656 | SANCHEZ/FILEMON | 216-230 S WHEELER AVE- GI | R.R. ADD E 14' LT 7 & ALL LT 8 BLK 98 | $3,444.08 |
| 37. 400054949 | NUNEZ/MARIA | 243 S OAK ST- GI | KOEHLER PLACE LT 11 BLK 4 | $3,386.32 |
| 38. 400370638 | HIGGINS/SHANE & DARLENE | 2010 BELLWOOD DR- GI | RACQUET CLUB 2ND SUB LT 1 | $3,358.32 |
| 39. 400003066 | PEDRO/MIGUEL MATEO | 608-610 W 4TH ST- GI | O.G. TOWN LT 7 XC E 14' OF S 80' & W 6' N 52' LT 8 BLK 36 | $3,346.80 |
| 40. 400020297 | HARRIS/DONI GENE | 1133-1135 N RUBY AVE- GI | BOGGS & HILL ADD N 114' LT 8 & N 114' LT 7 BLK 4 | $3,279.50 |
| 41. 400045427 | PEREZ/JUAN F | 329 W STOLLEY PARK RD- GI | HOLCOMB'S HWY HOMES LT 7 | $3,252.78 |
| 42. 400218526 | GRAND ISLAND FAT DOGS LLC | 3301 PLATTE ST- GI | 24-10-10 ALDA TWP WILKINSON SUB LT 3 | $3,222.88 |
| 43. 400139413 | GUERRA/JORGE O | 1120 W LOUISE ST- GI | WINDOLPH ADD LT 5 XC PT N 40' & W 19' LT 6 BLK 1 | $3,198.24 |
| 44. 400009900 | LAMBERTUS/MARVIN DOUGLAS | 1221 W 1ST ST- GI | ARNOLD PLACE LT 4 BLK 8 (COMP ELM PLACE & CO SUB 16-11-9) | $3,197.28 |
| 45. 400237962 | WILKINSON DEVELOPMENT INC | 7436 NINE BRIDGE RD- DON | DON TWP PT LT 4 ISL 20-10-9 .50 AC | $3,167.77 |
| 46. 400200163 | EHLERS/PAMELA L | 2170 N MONITOR RD- GI | CENTER TWP PT SE 1/4 NE 1/4 9-11-10 10 AC | $3,096.34 |
| 47. 400053349 | PETRICK/JUDY K | 2204 N SYCAMORE ST- GI | KNICKREHM 4TH ADD LT 1 BLK 3 | $2,995.42 |
| 48. 400101696 | NOBLE/SHERRYL | 1918 N CUSTER AVE- GI | UNIVERSITY PLACE S 12' LT 5 & ALL LT 7 & N 6' LT 9 BLK 24 | $2,981.04 |
| 49. 400145790 | GROSSART/AMBER | 2303 E 7TH ST- GI | MISC TRACTS 11-11-9 PT E 1/2 SW 1/4 & PT NW 1/4 SW 1/4 6.26 AC | $2,976.60 |
| 50. 400063182 | SAGASTUME/MARIO J | 2103 W KOENIG ST- GI | MORRILLS ADD LT 1 BLK 19 (COMP WOODBINE) | $2,972.76 |
| 51. 400046873 | LOPEZ/CANDY HULL | 1220 WARREN LN- GI | HOUGHKIRK SUB PT LT 9 | $2,842.86 |
| 52. 400306492 | ROBB/TED | 1802 STOLLEY PARK CIR- GI | PARK GARDENS 5TH SUB LT 4 | $2,775.66 |
| 53. 400006502 | MAY/ETHAN M | 307 E 2ND ST- GI | O.G. TOWN W 28' LT 3 & E 20.77' N 82.67' LT 4 BLK 76 | $2,765.00 |
| 54. 400234661 | STALEY/CAROL | 115 S BUFFALO RD- DON | SO PLATTE TWP PIONEER ACRES SUB LT 10 | $2,690.94 |
| 55. 400201498 | MID PLAINS LANDSCAPING LLC | 3984 S 60TH RD- ALDA | 32-11-10 CENTER TWP VIRGIL POWELL 2ND SUB LT 2 | $2,599.14 |
| 56. 400126559 | RURAL ROUTE PROPERTIES LLC | 2232 W 11TH ST- GI | DILL & HUSTON'S ADD LT 9 BLK 2 | $2,595.42 |
| 57. 400085410 | DELGADO/EDWIN E | 823 W 5TH ST- GI | ROLLINS ADD LT 5 BLK 16 | $2,574.46 |
| 58. 400238098 | KRAFT/MICHAEL A | 7561 S LOCUST ST- GI | DON TWP PT LT 5 MLD 22-10-9 40.36 AC | $2,550.14 |
| 59. 400140284 | LUCAS/CARLOS E | 1218 W ANNA ST- GI | WINDOLPH ADD LT 6 BLK 11 | $2,533.68 |
| 60. 400113236 | RURAL ROUTE PROPERTIES LLC | 3208 W 17TH ST- GI | WESTERHOFF'S 2ND SUB LT 6 BLK 1 | $2,479.42 |
| 61. 400107791 | ROSE/ROBERT J | 206 S HARRISON ST- GI | CHARLES WASMER'S ADD LT 1 BLK 14 | $2,470.96 |
| 62. 400128772 | CASAREZ/JENNIE M | 1120 E 4TH ST- GI | EVANS ADD LTS 9 & 10 BLK 12 | $2,469.92 |
| 63. 400118610 | RURAL ROUTE PROPERTIES LLC | 2710 W 10TH- GI | WEST PARK ADD W 1/2 OF S 38' LT 2 & W 1/2 LT 1 BLK 14 | $2,458.92 |
| 64. 400053950 | SCHUETT/CHERYL LYNN | 316 E 22ND ST- GI | KNICKREHM 8TH ADD LT 3 | $2,450.82 |
| 65. 400181207 | RICHTER/CASEY S & JESSICA D | 109 W PLUM ST- DON | DON VILL O.G. TOWN E 25' W 43' LT 2 BLK 1 | $2,447.04 |
| 66. 400201933 | ROBB/THEODORE J | 3740 S HWY 281- GI | CENTER TWP PT E 1/2 NW 1/4 & 20 AC NW 1/4 SW 1/4 & PT SW 1/4 NE 1/4 XC .22 AC RD & PT NW 1/4 SE 1/4 36-11-10 105.24 AC | $2,431.22 |
| 67. 400370646 | HIGGINS/SHANE & DARLENE | 2018 BELLWOOD DR- GI | RACQUET CLUB 2ND SUB LT 2 | $2,424.98 |
| 68. 400045699 | LAGSDING/MICHAEL JON | 416 HOLCOMB ST- GI | 1ST ADD TO HOLCOMB'S HWY HOMES SUB LT 32 | $2,353.48 |
| 69. 400081741 | RODRIGUEZ/CECILIA | 815 W 1ST ST- GI | R.R. ADD FR LT 3 BLK 116 | $2,328.86 |
| 70. 400208504 | SCHIMMER/TIM J & SUSAN E | 978 E SCHIMMER DR- GI | WASH TWP PT S 1/2 SE 1/4 34-11-9 71.47 AC | $2,324.78 |
| 71. 400123541 | SANCHEZ/MARIA D | 804 W 11TH ST- GI | RUSSEL WHEELER'S ADD S 75.7' LT 10 BLK 48 | $2,288.76 |
| 72. 400017709 | PAM'S RENTALS LLC | 328 N WALDO AVE- GI | BELMONT ADD LTS 183 & 184 | $2,279.28 |
| 73. 400347849 | ROBB/TED | 2813 S LOCUST ST- GI | KNOX 3RD SUB LT 3 XC CITY | $2,253.23 |
| 74. 400218524 | GRAND ISLAND FAT DOGS LLC | NE | 24-10-10 ALDA TWP WILKINSON SUB LT 1 | $2,235.21 |
| 75. 400061856 | GRAHAM/ANN M | 1407 N CHERRY ST- GI | METHS ADD LT 11 BLK 14 | $2,220.92 |
| 76. 400201054 | LUTH/DOUGLAS | 404 S WEBB RD- GI | WOLFE PLAZA SUB LT 1 & PT LT 4 | $2,190.36 |
| 77. 400176793 | ROJAS/LAURA | 210 E 9TH ST- WR | WOOD RIVER VILL O.G. TOWN LT 19 BLK 22 | $2,177.68 |
| 78. 400204444 | MARILYN A SARGENT | 4178 SPRINGVIEW RD- GI | CENTER TWP WESTROADS ESTES 3RD SUB LT 9 | $2,141.18 |
| 79. 400006499 | PARRA/ROBERTO | 309 E 2ND- GI | O.G. TOWN E 38' LT 3 BLK 76 | $2,098.84 |
| 80. 400086190 | MADRID/LAURA | 404 ROUSH LN- GI | ROUSH SUB LT 14 BLK 2 | $2,087.54 |
| 81. 400160765 | JOHN/CLINTON W | 1507 JOHNSTOWN RD- GI | REUTING'S 1ST SUB LT 23 | $2,082.00 |
| 82. 400080931 | WIENS/WAYNE A | 417 W KOENIG ST- GI | R.R. ADD LT 3 BLK 104 (COMP KOENIG & WIEBE'S ADD) | $2,068.80 |
| 83. 400188244 | KOWALSKI III/ALVIN D | NE | PRAIRIE CREEK TWP W 1/2 NW 1/4 10-12-10 78.63 AC | $2,055.50 |
| 84. 400225514 | FOUR M LTD | NE | JACKSON TWP S 1/2 SE 1/4 26-10-12 80.62 AC | $2,047.86 |
| 85. 400204681 | HEDGECOCK/VALERIE K | 3619 SCHROEDER AVE- GI | CENTER TWP WESTROADS ESTES 3RD SUB LT 32 | $2,042.78 |
| 86. 400300190 | REGALADO-REYES/JOSE ANTONIO | 4358 DAWN ST- GI | COPPER CREEK ESTES 18TH SUB LT 1 | $2,035.09 |
| 87. 400151340 | ROBB/MASON D | 2811 S LOCUST ST- GI | KNOX 3RD SUB LT 2 XC CITY | $2,004.54 |
| 88. 400098695 | KLUNA/TIMOTHY & KATRINA | 422 E YUND- GI | U.P. RAILWAY CO.S 2ND ADD S 94' LT 8 BLK 147 | $2,003.94 |
| 89. 400140209 | CABRERA/ANA L FLORES | 1104 W ANNA ST- GI | WINDOLPH ADD LT 8 BLK 10 | $1,980.54 |
| 90. 400398192 | ROBB/MASON D | 2807 S LOCUST ST- GI | KNOX 3RD SUB LT 1 XC CITY | $1,979.72 |
| 91. 400126176 | LUCAS/CARLOS E | 116 E 15TH ST- GI | WHEELER & BENNETT'S 4TH ADD LT 9 BLK 84 | $1,933.24 |
| 92. 400029731 | 2M2K LLC | 712 W 10TH ST- GI | H. G. CLARKS ADD W 49' LT 7 BLK 1 | $1,921.20 |
| 93. 400176726 | GUERRERO/LEOPOLDO & ANGELICA | 211 E 10TH ST- WR | WOOD RIVER VILL O.G. TOWN LT 1 & 2 BLK 22 | $1,900.62 |
| 94. 400089386 | KMENT/CHARLES W & MARIA S | 523 W 13TH ST- GI | SCHIMMER'S ADD LT 5 BLK 3 | $1,889.62 |
| 95. 400042665 | MAZARIEGOS/ISIDRA | 318 S SYCAMORE ST- GI | HANN'S 3RD ADD LT 4 BLK 6 | $1,877.98 |
| 96. 400398524 | NOWICKI/JOHN E & JENNIFER L | 4127 NORSEMAN AVE- GI | JEFFREY OAKS 8TH SUB LT 23 | $1,874.20 |
| 97. 400071193 | FAJARDO/CARLOS R | 2411 W BLAKE ST- GI | PACKER & BARR'S 2ND ADD E 1/2 OF N 52' LT 7 & E 1/2 LT 6 BLK 28 | $1,866.14 |
| 98. 400213230 | HIGGINS/SHANE F & DARLENE K | 3335 PRIMROSE DR- GI | WASH TWP MEADOW LANE SUB LT 13 | $1,834.74 |
| 99. 400172674 | ORR/NICOLE J | 102 SOLAR ST- ALDA | ALDA VILL ARGO 3RD SUB LT 1 | $1,833.98 |
| 100. 400091607 | LISKE/JESSICA L | 320 OXNARD AVE- GI | SCHUSTER SUB LT 2 | $1,830.34 |
| 101. 400012626 | RURAL ROUTE PROPERTIES LLC | 2607 W KOENIG ST- GI | ASHTON PLACE LT 2 BLK 17 EC S 7' | $1,815.86 |
| 102. 400181827 | ROBB/SAMANTHA | 108 W CEDAR- DON | DON VILL O.G. TOWN S 1/2 LT 5 & S 1/2 LT 6 BLK 7 | $1,806.24 |
| 103. 400147076 | HAYS/DEREK A | 1721 W ANNA ST- GI | RASA SUB LT 2 | $1,779.17 |
| 104. 400096366 | AVITIA HUERTA/NANCY | 503 W 8TH ST- GI | U.P. RAILWAY CO.S 2ND ADD LT 1 BLK 122 | $1,773.60 |
| 105. 400370743 | CRISPIN INC | 1015 E 4TH ST- GI | MENDYK SUB LT 1 | $1,761.80 |
| 106. 400121557 | WARNER/LINDA S | 104 E 10TH ST- GI | RUSSEL WHEELER'S ADD S 75.85' LT 6 BLK 28 | $1,761.42 |
| 107. 400087545 | ALVIDREZ/FERNANDO P & CYNTHEA L | 2011 N LAFAYETTE AVE- GI | SCARFF'S ADD TO WEST LAWN LT 10 BLK 8 | $1,748.64 |
| 108. 400523039 | ROBB/THEODORE J | 1829 PEACH ST- GI | THE ORCHARD SUB LT 3 BLK 4 | $1,739.13 |
| 109. 400127768 | KOCIEMBA/LARRY J | 2006 E 7TH ST- GI | EAST PARK W 25' LT 8 & ALL LT 7 BLK 4 | $1,736.52 |
| 110. 400003686 | HERRERA ENTERPRISES LLC | 311-313 E 4TH ST- GI | O.G. TOWN W 1/2 LT 2 BLK 45 | $1,731.60 |
| 111. 400179245 | TREJO/JOSE SANTOS RODRIGUEZ | 1308 WEST ST- WR | WOOD RIVER VILL DODD & MARSHALL'S ADD LT 12 BLK 5 | $1,730.96 |
| 112. 400181819 | BROWN/ANNA MARIE | 105 W WALNUT- DON | DON VILL O.G. TOWN LTS 3 & 4 BLK 7 | $1,695.60 |
| 113. 400007126 | MATEO P/TOMAS | 518 W 1ST ST- GI | O.G. TOWN W 2/3 LT 6 BLK 83 | $1,693.77 |
| 114. 400086905 | LUTH/DOUGLAS C | 2111 E 7TH ST- GI | SANITARIAN SUB LT 2 | $1,690.36 |
| 115. 400178109 | WIENS/WAYNE ALLEN | 608 E 11TH ST- WR | WOOD RIVER VILL BRETT & JOHNSON'S ADD LT 12 BLK 12 | $1,685.32 |
| 116. 400109468 | MILLAN JR/GEORGE | 1609 W LOUISE ST- GI | CHARLES WASMER'S ADD LT 2 BLK 35 | $1,663.00 |
| 117. 400093340 | GARCIA/ALICE B | 2517 BRAHMA ST- GI | SOUTHERN ACRES ADD N 17.8' LT 11 & S 59.7' LT 10 BLK 3 | $1,659.60 |
| 118. 400234750 | ROBB/THEODORE J | 116 CAMPBELL AVE- DON | SO PLATTE TWP PIONEER ACRES SUB LT 17 | $1,642.64 |
| 119. 400207427 | SCHLEICHARDT FAMILY TRUST | 1819 S SHADY BEND RD- GI | WASH TWP PT W 1/2 SW 1/4 SW 1/4 24-11-9 8.07 AC | $1,639.49 |
| 120. 400132443 | PEINADO/JESUS M & MARICRUZ | 1404 N ST PAUL RD- GI | GARRETT'S SUB PT LT 2 | $1,624.37 |
| 121. 400131498 | ROBB/TED | 1105 HALL CRT- GI | FONNER VIEW 2ND SUB LT 24 | $1,616.00 |
| 122. 400029308 | LUCAS/SANDRA DAWN | 1216 W KOENIG- GI | CEDAR PARK ADD LT 7 (COMP FR LT 7 BLK 4 ELM PLACE ADD) | $1,592.22 |
| 123. 400131471 | ROBB/TED | 1106 HALL CRT- GI | FONNER VIEW 2ND SUB LT 23 | $1,584.44 |
| 124. 400043939 | GUERRA/ISRAEL ALFONSO RAMOS | 216 E DELAWARE AVE- GI | HAWTHORNE PLACE LT 50 | $1,581.20 |
| 125. 400206110 | KOWALSKI III/ALVIN | NE | WASH TWP PT NE 1/4 11-11-9 51.95 AC | $1,570.62 |
| 126. 400001209 | SANCHEZ/FILEMON | 321 W 6TH ST- GI | O.G. TOWN N 2/3 LT 4 BLK 16 | $1,568.52 |
| 127. 400129337 | HIGGINS/SHANE F & DARLENE K | 409 N SHADY BEND RD- GI | FAIRACRES DAIRY 5TH SUB LT 1 | $1,564.38 |
| 128. 400184915 | J & J NEWLINE PROPERTIES LLC | 1576 E PRAIRIE RD- GI | LAKE TWP PT SW 1/4 SE 1/4 3-12-9 2.42 AC | $1,553.84 |
| 129. 400081806 | AIE INVESTMENTS LLC | 915 W 2ND ST- GI | R.R. ADD W 1/2 LT 3 BLK 117 | $1,527.62 |
| 130. 400034565 | LIF/CONNIE M | 2207 N HUSTON AVE- GI | COLLEGE ADD TO WEST LAWN LT 10 BLK 15 | $1,518.58 |
| 131. 400171007 | *LANDERS/CASEY | NE | CAIRO MAYFIELD VILL 3RD ADD LT 1 XC .133 AC HWY BLK 6 | $1,510.26 |
| 132. 400115387 | LOVELESS/SUSAN K | 1812 GRAND ISLAND AVE- GI | WEST LAWN N 10' LT 44 & ALL LT 43 | $1,500.48 |
| 133. 400100622 | EHRKE/MARCUS C | 2115 N SHERIDAN AVE- GI | UNIVERSITY PLACE LTS 10 & 12 BLK 14 | $1,482.24 |
| 134. 400179121 | TOURNEY/MICKEY | 1306 WEST ST- WR | WOOD RIVER VILL DODD & MARSHALL'S ADD N 95.1' LT 1 BLK 5 | $1,479.64 |
| 135. 400054469 | PIPES/MACKINZIE | 309 S PLUM ST- GI | KOEHLER PLACE LT 13 BLK 1 | $1,476.88 |
| 136. 400139774 | PAM'S RENTALS LLC | 1020 W JOHN ST- GI | WINDOLPH ADD S 80' LT 5 BLK 6 | $1,465.94 |
| 137. 400377098 | CRISPIN INC | 1019 E 4TH ST- GI | MENDYK SUB LT 3 | $1,451.88 |
| 138. 400066785 | JONES/JOAN | 1505 NEWCASTLE RD- GI | NORMANDY ESTES LT 4 BLK 4 | $1,448.21 |
| 139. 400034654 | LUCAS/CARLOS E | 2212 N HUSTON AVE- GI | COLLEGE ADD TO WEST LAWN LT 5 BLK 16 | $1,446.06 |
| 140. 400125315 | GRAGG/MICHAEL R | 223 E 15TH ST- GI | WHEELER & BENNETT'S 3RD ADD LT 1 BLK 76 | $1,424.50 |
| 141. 400147815 | NOWICKI/JOHN E & JENNIFER L | 924 W OKLAHOMA AVE- GI | MISC TRACTS 21-11-9 121.6' X 144.6' PT N 1/2 NE 1/4 FORMER BLKS 5 & 6S PARK | $1,415.04 |
| 142. 400238764 | T.O. TRUCK LEASING INC | NE | DON TWP PT LT 2 ISL 29-10-9 7.93 AC | $1,405.34 |
| 143. 400459906 | H & H SELF STORAGE LLC | 2590 S ENGLEMAN RD- ALDA | CENTER TWP PT SE 1/4 NE 1/4 27-11-10 14.28 AC | $1,385.46 |
| 144. 400069903 | MONSON/JODI L | 312 N WHITE AVE- GI | PACKER & BARR'S ADD LT 2 BLK 15 | $1,372.92 |
| 145. 400208490 | SCHIMMER/TIM & SUSAN E | 3828 STUHR RD- GI | WASH TWP PT N 1/2 SE 1/4 34-11-9 43.77 AC | $1,371.16 |
| 146. 400034638 | LUCAS/CARLOS E | 2214 N HUSTON AVE- GI | COLLEGE ADD TO WEST LAWN LT 3 BLK 16 | $1,361.00 |
| 147. 400176386 | RIVERA/ADRIANNE M | 209 W 10TH ST- WR | WOOD RIVER VILL O.G. TOWN LTS 4-6 BLK 19 | $1,355.99 |
| 148. 400070308 | BARNES NFR/WILLIAM G & WILFRED G | 234-236 N BOGGS AVE- GI | PACKER & BARR'S 2ND ADD LT 3 BLK 19 | $1,354.28 |
| 149. 400019515 | PENATE/MANUELLA R | 1516 S SYLVAN ST- GI | BOB SUB LT 1 | $1,337.82 |
| 150. 400051664 | LOC LLC | 1402 W 3RD ST- GI | KERNOHAN & DECKER'S ADD E 25.8' & W 40.2' & N 36.5' LT 8 BLK 8 | $1,332.42 |
| 151. 400012723 | NOWICKI/JOHN & JENNIFER | 2721-2723 W KOENIG ST- GI | ASHTON PLACE W 50' LT 12 BLK 17 EC S 7' | $1,325.74 |
| 152. 400131447 | ROBB/TED | 1024 E HALL- GI | FONNER VIEW 2ND SUB LT 20 | $1,320.18 |
| 153. 400206099 | KOWALSKI III/ALVIN | NE | WASH TWP PT W 1/2 NE 1/4 11-11-9 42.50 AC | $1,308.54 |
| 154. 400144298 | PARRA/ROBERTO | 111 E CHARLES ST- GI | CO SUB 15-11-9 W 1/2 SW 1/4 54' X 65' W OF SYCAMORE PT LT 13 | $1,304.92 |
| 155. 400189194 | RAUERT/DENNIS J & KELLEY | 4524 N MONITOR RD- GI | 28-12-10 PRAIRIE CREEK TWP L & J RAUERT SUB LT 1 | $1,304.06 |
| 156. 400143380 | GOMEZ/SARA & ANIBAL | 123 N LOCUST 404- GI | THE YANCEY A CONDO UNIT 404 | $1,301.20 |
| 157. 400018020 | BURNEY/GINGER R | 416 N CUSTER AVE- GI | BELMONT ADD S 15' LT 231 & N 14' LT 233 & ALL LT 232 | $1,284.26 |
| 158. 400143437 | CASTELLANOS/HECTOR CAMILO ACOSTA | 123 N LOCUST 502- GI | THE YANCEY A CONDO UNIT 502 | $1,279.56 |
| 159. 400225417 | FOUR M LTD | 8363 S 150TH RD- WR | JACKSON TWP S 3/4 OF W 1/2 W 1/2 S 1/2 NW 1/4 25-10-12 15.21 AC | $1,272.65 |
| 160. 400094894 | GRAHAM/ANN M | 2309 E HWY 30- GI | LT 10 STEHR'S SUB LT G | $1,260.96 |
| 161. 400180065 | RKD RENTALS LLC | 408 LILLEY ST- WR | WOOD RIVER VILL MACCOLL & LEFLANGS' ADD S 63' LTS 1-3 BLK 19 | $1,244.78 |
| 162. 400126214 | KING/CLAYTON A | 105 W 16TH ST- GI | WHEELER & BENNETT'S 4TH ADD LT 2 BLK 85 | $1,233.27 |
| 163. 400131579 | ROBB/TED | 1124 E HALL ST- GI | FONNER VIEW 2ND SUB LT 31 | $1,229.54 |
| 164. 400131552 | ROBB/TED | 1116 E HALL- GI | FONNER VIEW 2ND SUB LT 29 | $1,228.46 |
| 165. 400086220 | ROBB/TED | 428 ROUSH LN- GI | ROUSH SUB LT 17 BLK 2 | $1,215.54 |
| 166. 400131242 | ROBB/TED | 1123 E HALL ST- GI | FONNER VIEW 2ND SUB LT 1 | $1,215.42 |
| 167. 400086212 | ROBB/TED | 420 ROUSH LN- GI | ROUSH SUB LT 16 BLK 2 | $1,214.88 |
| 168. 400086204 | ROBB/TED | 412 ROUSH LN- GI | ROUSH SUB LT 15 BLK 2 | $1,204.02 |
| 169. 400141256 | DEL CARMEN MEA LOPEZ/MARIA | 3027 W CAPITAL AVE #28- GI | C WINDSOR SQ CONDO PROP REGIME OF CONTINENTAL GARDENS SUB BLK 8 UNIT 3 LT 2 REPLAT SUITE 28 | $1,196.16 |
